Image
Sheriff Deputies transport the voted ballots from the Check-in Centers by car, helicopter
or boat to the BPC. Ballots come in from as far away as Lancaster, Palmdale and Catalina
Island. Between 10:30 – 11:30 PM a large number of ballots begin to arrive at the BPC.
The statistics for Los Angeles County - on the Registrar recorders website indicate:
Reporting Results on Election Night
First Results 8:30pm - 8:45pm Vote by Mail ballots cast before Election Day
Second Results 8:45pm - 9:00pm Ballots cast at a Vote Center before Election Day

| Date | Ballots Processed and Counted | Estimate of outstanding ballots to be processed | Estimate of outstanding Vote by Mail Ballots | Estimate of outstanding Provisional Ballots | Estimate of outstanding Conditional Voter Registration Ballots** | % of Registered Voters casting ballots | Total Ballots | |
| 6/3/26 | 22.38% | 1,318,466 | ||||||
| 1 | 6/3/26 | 77,521 | 716,180 | 700,000 | 1,840 | 11,340 | 23.69% | 1,395,987 |
| 2 | 6/4/26 | 81,486 | 688,180 | 675,000 | 1,840 | 11,340 | 25.08% | 1,477,473 |
| 3 | 6/5/26 | 140,408 | 543,180 | 530,000 | 1,840 | 11,340 | 27.46% | 1,617,881 |
| 4 | 6/6/26 | 156,965 | 463,180 | 450,000 | 1,840 | 11,340 | 30.12% | 1,774,846 |
| 5 | 6/7/26 | 122,807 | 368,180 | 355,000 | 1,840 | 11,340 | 32.21% | 1,897,653 |
Conditional Voter Registration: Eligible voters in Los Angeles County who miss the registration deadline can still vote at any participating Vote Center

Edit: Addition of June 7th results