Congressman Sherman's Next Town Hall will take place on September 4th (Thursday) | Click here to participate
His three survey questions once again ask potential attendees:
Do you approve or disapprove of the way Joe Biden is handling his job as President?
Do you STRONGLY SUPPORT the legislative program of the following organizations:
- National Rifle Association
- Brady Campaign to Prevent Gun Violence
- AFL-CIO
- United Teachers Los Angeles (UTLA)
- Veterans of Foreign Wars (VFW) or the American Legion
- The Humane Society
- American Civil Liberties Union (ACLU)
- National Committee to Preserve Social Security and Medicare
- The Sierra Club
- The Tea Party
Los Angeles will host the Olympics in 2028. There is discussion of hosting archery, BMX racing, cross country or other sports in the Sepulveda Basin. Do you support having Olympic competition in the San Fernando Valley?
The Last Tele-Town Hall took place on July 25, 2024
A tally, based on the Congressman's Press Releases & social media posts, of townhalls from 2004-2023 is presented here. Links to the source of information is within the date.
Four 2024 Tele TownHalls:
Telephone Town Hall: January 4th, 2024 | Sherman Hosts Over 4,000 & Announces "Passport Fair" in 1st Town Hall of the Year
Telephone Town Hall: January 31st, 2024 | Special Guest L.A. Unified Board Member Scott Schmerelson
Telephone Town Hall: April 11th, 2024 | Special Guest Councilmember Bob Blumenfield
Sherman’s Town Hall July 25th, 2024: Over 3,000 Joined to Express Gratitude to Biden, Support for VP Harris and Enthusiasm for LA Olympics Special Guest: Chair of the LA County Board of Supervisors, Lindsey P Horvath
An additional 28 townhall events at high-schools for the students were not included in our list:
Year | Location | Date | |
2004 | Reseda High School | 8/29 | |
2005 | ONEgeneration Center | 3/22 | |
2005 | Reseda High School | June | |
2006 | Reseda High School | 3/26 | |
2006 | Reseda High School | 8/24 | |
2008 | Telephone | 2/13 | |
2008 | Telephone | 6/24 | |
2009 | Telephone | 1/29 | |
2009 | Birmingham Community Charter | 8/31 | |
2009 | Woodland Hills/Tarzana Chamber of Commerce | 8/19 | |
2009 | Sherman Oaks Chamber of Commerce | 8/20 | |
2010 | Telephone | 1/25 | |
2011 | Valley Performing Arts Center/CSUN | 5/1 | |
2011 | Reseda High School | 8/28 | |
2011 | Reseda High School | 11/6 | |
2011 | Temple Judea- - Tarzana | 11/12 | |
2011 | Village - Senior Living | 9/27 | |
2011 | Birmingham Charter School | 11/15 | |
2012 | Reseda High School | 1/21 | |
2012 | Birmingham High School | 8/26 | |
2013 | Dixie Canyon Elementary School | 6/2 | |
2013 | El Camino High School | 8/25 | |
2014 | Birmingham High School | 8/24 | |
2014 | Fountainview Jewish Home | 3/17 | |
2015 | Telephone | 4/21 | |
2015 | Birmingham | 9/20 | |
2015 | Milikkan Middle School | 11/15 | |
2016 | Telephone | 1/26 | |
2016 | Granada Hills Charter School | 4/3 | |
2017 | Staff onsite Alysso Cyn | 2/1 | |
2017 | Reseda High School | 4/22 | |
2017 | 5/24 | ||
2017 | Telephone | 6/30 | |
2017 | Telephone | 11/15 | |
2018 | Telephone/skype | 1/22 | |
2018 | Telephone | 2/28 | |
2018 | Reseda High School | 3/25 | |
2018 | Telephone | 8/8 | |
2019 | Chatsworth High School | 1/19 | |
2019 | Telephone | 4/9 | |
2019 | 5/1 | ||
2019 | Telephone | 5/16 | |
2019 | Granada Hills Charter School | 6/1 | |
2019 | Millikan Middle School | 11/10 | |
1 | 2019 | Telephone | 12/18 |
2 | 2020 | Telephone | 3/31 |
3 | 2020 | Telephone | 4/7 |
4 | 2020 | Telephone | 4/21 |
5 | 2020 | Telephone | 5/5 |
6 | 2020 | Telephone | 5/19 |
7 | 2020 | Telephone | 6/2 |
8 | 2020 | Telephone | 6/16 |
9 | 2020 | Telephone | 7/7 |
10 | 2020 | Telephone | 8/5 |
11 | 2021 | Telephone | 1/21 |
12 | 2021 | Telephone | 3/25 |
13 | 2021 | Telephone | 5/20 |
14 | 2021 | Telephone | 6/24 |
15 | 2021 | Telephone | 7/21 |
16 | 2021 | Telephone | 9/28 |
17 | 2021 | Telephone | 11/16 |
18 | 2022 | Telephone | 1/20 |
19 | 2022 | Telephone | 2/7 |
20 | 2022 | Telephone | 3/15 |
21 | 2022 | Telephone | 4/6 |
22 | 2022 | Telephone | 4/27 |
23 | 2022 | Telephone | 7/28 |
24 | 2022 | Telephone | 9/7 |
25 | 2022 | Telephone | 11/17 |
26 | 2023 | Telephone | 2/3 |
27 | 2023 | Telephone | 3/28 |
28 | 2023 | Telephone | 5/18 |
29 | 2023 | Telephone | 7/20 |
30 | 2023 | Telephone | 9/7 |
31 | 2023 | Telephone | 10/18 |
32 | 2023 | Telephone | 11/16 |
33 | 2023 | Telephone | 12/18 |
Telephone, CA
More News from Calabasas
- Four More Days of Christmas Toy Drive & Online Shepherd Church in Porter Ranch is continuing to collect toys for Christmas distribution via Amazon wish list or dropping off at Porter Ranch or Woodland Hills.
- Week 51: 508 Patents Issued to California Inventors/Companies Inventions include a children's shopping cart design, car seat support, an apparatus for preparing baby formula, & a lift platform lock with enhanced occupant sensing