A press release from the California Lottery suggested an error which "Though the Lottery’s research indicates the issue never impacted a player’s odds of winning, prize amounts for winning tickets may have been affected for a subset of players..... The error impacted only those who used the Quick Pick® option" from California Lottery ticket machines "Players who bought their tickets from the affected machines received a random Quick Pick selection from only a fraction of all possible combinations...The error was traced back to a programming mistake on the part of International Game Technology (IGT), the California Lottery’s gaming partner."
"Starting tomorrow on July 16, 2024, the overall prize pool for Daily Derby will be boosted by $100,000 each day for 12 days...In all, the California Lottery will add $1.2 million to the Daily Derby prize fund for the 12-day timeframe, ending Saturday, July 27, 2024. The additional money will come from IGT, not funds that are directed to California public education."
Last month California Lottery officials reflected on the thirteen $1 billion+ Powerball and Mega Millions during FY2023-2024: “Having this many jackpots at extraordinarily high levels is statistically improbable and triggered exponential sales growth; the California Lottery cannot assume the same luck in the next 12 months.” Published projections, by the California Lottery, of total sales revenue in FY2024-2025 is $9 billion, is less that FY 2023-2024.
The total value of the prizes offered in the twenty-one $10-$30 scratchers currently available is $694 million. But the scratchers do not have an end-of-life date disclosed, suggesting the games can be pulled at any time. One third of those $10-$20-$30 scratchers with prizes available, over $750,000, have had winners (65 of the 194).
Game Name and Number | Ticket Price | Top Prize |
Prizes Remaining | Odds 1 in |
Total Value of All Top Prize |
ROYAL RICHES (1625) | $30 | $10,000,000 | 6 of 6 | 3,040,330 | $60,000,000 |
$10,000,000 SUPER BONUS (1586) | $30 | $10,000,000 | 4 of 7 | 3,025,367 | $70,000,000 |
CROSSWORD XTREME (1607) | $30 | $7,000,000 | 3 of 4 | 4,944,000 | $28,000,000 |
CALIFORNIA STATE RICHES (1612) | $20 | $5,000,000 | 3 of 6 | 3,052,850 | $30,000,000 |
LUCKY 7'S MULTIPLIER (1603) | $20 | $5,000,000 | 3 of 6 | 3,067,470 | $30,000,000 |
MILLIONAIRE MAKER (1585) | $20 | $5,000,000 | 3 of 4 | 4,895,782 | $20,000,000 |
100X (1577) | $20 | $5,000,000 | 2 of 8 | 3,040,241 | $40,000,000 |
2024 (1594) | $20 | $5,000,000 | 2 of 4 | 3,045,788 | $20,000,000 |
YEAR OF FORTUNE (1599) | $20 | $5,000,000 | 2 of 5 | 3,061,044 | $25,000,000 |
INSTANT PRIZE CROSSWORD (1590) | $20 | $2,000,000 | 12 of 27 | 1,233,167 | $54,000,000 |
WIN $100 OR $200 (1616) | $20 | $200 | 312427 of 477197 | 38 | $95,439,400 |
$1 MILLION ULTIMATE CASH (1624) | $10 | $1,000,000 | 10 of 13 | 1,219,304 | $13,000,000 |
MULTIPLIER CRAZE (1620) | $10 | $1,000,000 | 7 of 13 | 1,220,542 | $13,000,000 |
$1,000,000 CALIFORNIA ROAD TRIP RICHES (1576) | $10 | $1,000,000 | 5 of 8 | 2,045,850 | $8,000,000 |
RED HOT CASH (1606) | $10 | $1,000,000 | 4 of 5 | 3,089,470 | $5,000,000 |
POWER 10'S (1615) | $10 | $1,000,000 | 3 of 8 | 2,043,212 | $8,000,000 |
ICE COOL (1584) | $10 | $1,000,000 | 2 of 13 | 1,221,073 | $13,000,000 |
MYSTERY CROSSWORD (1598) | $10 | $750,000 | 25 of 65 | 1,230,985 | $48,750,000 |
$1,000 LOADED! (1589) | $10 | $1,000 | 10121 of 24619 | 687 | $24,619,000 |
$50 OR $100 (1629) | $10 | $100 | 398120 of 445377 | 43 | $44,537,700 |
$50 OR $100 (1581) | $10 | $100 | 26105 of 446373 | 43 | $44,637,300 |
$694,983,400 |
Related: Lottery Funds Less Than 2% of School District Budgets | San Fernando Valley News
More News from Los Angeles
- Advisory: #LASD Statement on World Series Celebrations Los Angeles County Sheriff's Department Statement on World Series Celebrations
- Voter Complaint & Reporting Violations Resources to report violations of voting procedures for L.A. County, Ventura County, and the State of California are presented here.